|
MEEF |
||
|
![]() |
| Non-Metallic |
Density |
Notes |
| Agate | 2.6 | |
| Alabaster | 2.7-2.77 | |
| Amber | 1.25-1.55 | fossil resin, not a real mineral at all. |
| Asbestos, solid | 2.45 | often mined with serpentine |
| Basalt | 3.01 | |
| Beryl | 2.36-2.91 | includes emerald and aquamarine |
| Biotite | 2.8-3 | iron ore |
| Cassiterite | 6.4-7.0 | tin ore |
| Chalk, solid | 2.5 | |
| Cinnabar | 8.1 | ore containing mercury, red dye |
| Clay | 1.8-2.5 | |
| Coal | 1.35-1.51 | |
| Cobaltite | 6.3 | cobalt ore, used in ancient times for its blue color |
| Coral | 2.12 | |
| Corundum | 3.99 | ruby, sapphire |
| Diamond | 3-3.53 | |
| Dolomite | 2.85-2.95 | building and road stone, main source of magnesium |
| Feldspar | 2.54-2.62 | |
| Flint | 2.63 | |
| Galena | 7.4-7.6 | lead ore |
| Garnet | 3.58-4.32 | |
| Granite | 2.69 | |
| Graphite (carbon) | 2.3 | |
| Gummite | 3.9-6.4 | uranium ore |
| Gypsum | 2.3 | |
| Gypsum, crushed | 1.6 | |
| Hematite | 5.1-5.2 | most important iron ore |
| Hemimorphite | 3.4-3.5 | zinc ore |
| Jadeite (Jade) | 3.33 | |
| Jasper | 2.55 | |
| Jet | 1.33 | |
| Limestone | 2.61 | |
| Limonite | 3.6-4.0 | iron ore |
| Lumashella (fire marble) | 2.56 | fantasy stone from the Forgotten Realms: dark brown with small, iridescent opal-like snails. I think I made up the density. |
| Magnetite | 4.9-5.2 | iron ore |
| Malachite | 3.75-3.95 | copper ore |
| Marble | 2.69 | |
| Obsidian | 2.35 | |
| Opal | 2.2 | |
| Pearl | 2.7 | Not a real mineral |
| Porphyry | 2.55 | |
| Pumice | 0.64 | |
| Pyrite (fool's gold) | 4.1-5.02 | mined for sulfur, iron, gold and copper |
| Quartz | 2.6 | |
| Rocksalt | 2.16 | |
| Salt, course | 0.8 | |
| Salt, fine | 1.2 | |
| Saltpetre | 1.2 | |
| Sand, dry | 1.62 | |
| Sand, wet | 1.92 | |
| Sandstone | 2.32 | |
| Serpentine | 2.57 | |
| Smithsonite | 4.3 | zinc ore |
| Soapstone | 2.6-2.8 | |
| Spinel | 3.6 | |
| Stone (common, generic) | 2.52 | |
| Sulfur | 2-2.1 | |
| Talc | 2.58-2.83 | |
| Topaz | 3.53 | |
| Turquoise | 2.8 |
| Others |
Density |
Notes |
| Air | 0.00125 | |
| Amber | 1.25-1.55 | fossil resin |
| Apples | 0.64 | |
| Ashes | 0.66 | Random tidbit: the ashes of the average cremated person weigh five pounds. (I originally listed "nine pounds" based on a web page somewhere, but further research suggested that five pounds was closer to the truth. One source claimed that ashes usually weigh approximately 3% of body weight, which also supports 5 lbs as an average figure). |
| Asphalt, Crushed | 0.72 | |
| Barley | 0.61 | |
| Beans, cocoa | 0.59 | |
| Beeswax | 0.96 | |
| Bone | 1.7-2.0 | |
| Bone, dry powdered | 0.88 | |
| Brick | 2 | quite variable, obviously |
| Butter | 0.87 | |
| Camphor | 1 | |
| Cement, hardened | 2.7-3.05 | |
| Charcoal | 0.21 | |
| Cork | 0.249 | |
| Flesh, Human | 0.99-1.07 | This is the average density of a human body with breath exhaled (density drops to 56-62 lbs/cu foot if you inhale). Lower figures reflect relatively more body fat (which is lighter than bone and muscle). |
| Flour, Wheat | 0.59 | |
| Glass | 2.4-2.8 | |
| Gum Arabic | 1.3-1.4 | a plant derivative used in glues, inks, confectionery, and pharmaceuticals |
| Ice, crushed | 0.59 | |
| Ice, solid | 0.92 | This is the density of pure ice (917 kilograms per cubic metre at 0° C and atmospheric pressure). Most naturally occurring ice is less dense due to pockets of air, ranging from around 53 lbs/cubic foot on up. |
| Ivory | 1.84 | |
| Leather (Dry) | 0.95 | |
| Manure | 0.4 | |
| Oats | 0.43 | |
| Oats, Rolled | 0.3 | |
| Ochre | 3.5 | red/yellow mineral pigment |
| Oil, linseed | 0.94 | |
| Oil, petroleum | 0.88 | |
| Paper | 1.2 | |
| Paraffin | 0.72 | |
| Pearl | 2.7 | |
| Peat, dry | 0.4 | |
| Peat, wet | 1.12 | |
| Pitch | 1.15 | |
| Plaster | 0.85 | |
| Porcelain | 2.4 | |
| Potash | 1.28 | |
| Rice, hulled | 0.75 | |
| Rice, rough | 0.58 | |
| Rocksalt | 2.16 | Also included in the MINERALS section. |
| Rosin | 1.07 | |
| Rubber | 1.52 | |
| Salt, course | 0.8 | Also included in the MINERALS section. |
| Salt, fine | 1.2 | Also included in the MINERALS section. |
| Sawdust | 0.27 | |
| Snow, freshly fallen | 0.16 | |
| Snow, packed | 0.48 | |
| Soap | 0.8 | |
| Sugar | 0.85 | |
| Tar | 1.15 | |
| Tobacco | 0.32 | |
| Water, fresh | 1 | 62.4278 precisely |
| Water, sea (avg.) | 1.03 | |
| Wool | 1.31 |
| Wood |
Density |
Notes |
| Apple | 0.71 | |
| Ash, black | 0.54 | |
| Ash, white | 0.67 | |
| Aspen | 0.42 | |
| Balsa | 0.17 | |
| Bamboo | 0.3-0.4 | |
| Cedar, red | 0.38 | |
| Cypress | 0.51 | |
| Ebony | 0.96-1.12 | |
| Elm | 0.6 | |
| Lignum Vitae | 1.28-1.37 | the very hard, heavy wood of certain South American Guaiacums. Used in pulleys, axels, and bowling balls. |
| Mahogany | 0.54-0.85 | |
| Maple | 0.755 | |
| Oak | 0.925 | |
| Pine, White | 0.554 | |
| Pine, Yellow | 0.66 | |
| Redwood | 0.45 | |
| Sycamore | 0.59 | |
| Teak | 0.63 | |
| Willow | 0.42 |
|
Advertise | Articles | Bulletin | Contacts | CyberShow | Events | Jobs | Home | Projects | Sitemap | Stats |
||
|
Copyright © 2006 Middle East Economic Engineering Forum | POB 2627 Amman 111118 | Jordan | Tel/Fax: +962 77 7070 599 All rights reserved. |
||
|
|
This site is best viewed
using Internet Explorer 4 or
higher |
Website Created: Mar. 7th. 06 - Add MEEF to my Favorites |